<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Illinois.org &#187; Government Spending</title>
	<atom:link href="http://www.openillinois.org/category/government-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openillinois.org</link>
	<description>Shining light on Illinois government</description>
	<lastBuildDate>Thu, 14 Jul 2011 18:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Update on Sunshine</title>
		<link>http://www.openillinois.org/wasteful-spending/update-on-sunshine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-on-sunshine</link>
		<comments>http://www.openillinois.org/wasteful-spending/update-on-sunshine/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:32:18 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[Needs Transparency]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Wasteful Spending]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3116</guid>
		<description><![CDATA[<p>Unfortunately, Illinois took two steps  back in the transparency movement last week during veto session. The  first occurred in a move to deny Illinois citizens the right to ask for  government employee performance evaluations through a Freedom of  Information (FOIA)&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, Illinois took two steps  back in the transparency movement last week during veto session. The  first occurred in a move to deny Illinois citizens the right to ask for  government employee performance evaluations through a Freedom of  Information (FOIA) request. <a href="http://illinoispolicy.org/blog/blog.asp?ArticleSource=3582">Story on that here</a>.</p>
<p>The second occurred when the Senate failed to override Gov. Quinn&#8217;s changes to the <a href="http://ilga.gov/legislation/billstatus.asp?DocNum=4836&amp;GAID=10&amp;GA=96&amp;DocTypeID=HB&amp;LegID=49271&amp;SessionID=76">Sunshine Commission Act</a> (HB4836). Here&#8217;s a good <a href="http://www.sj-r.com/opinions/x556844903/Statehouse-Insider-OK-of-gambling-expansion-on-the-horizon">recap</a> on this from the <a href="http://www.sj-r.com/opinions/x556844903/Statehouse-Insider-OK-of-gambling-expansion-on-the-horizon">State Journal Register&#8217;s Doug Finke</a>:</p>
<blockquote><p>*  There was a bill introduced nearly a year ago that went by the name  “The Sunshine Commission Act.”  Sunshine, transparency (and forensic  audit for that matter) are words currently in vogue in state government.  They impart a purity of purpose that lawmakers usually don’t achieve  by, you know, just doing their jobs.</p>
<p>The bill came out of the  House Republican caucus and had about three-dozen co-sponsors signed  onto it.  It called for the four legislative leaders to appoint a panel  consisting of four lawmakers and four members of the public. The panel  was to “conduct a thorough review of the relevance, efficiency, and  effectiveness of each state executive branch program.”  In other words,  look at the programs run by state agencies under the governor and see if  they work and should be continued.</p>
<p>Sounds good, right? You’d get  sort of an outsider’s perspective on ways to fix government.  Lawmakers  thought so, too.  The bill passed the House 114-0 and the Senate 54-0.   It was sent to Quinn.</p>
<p>Quinn decided to make it better, however.   Rather than sign the bill, he rewrote it to give himself four  appointees on the panel. He also changed the qualifications needed by  the public members selected to serve on the panel. He said the original  version “represents only a limited number of corporate special  interests. The people of our state deserve better.”</p>
<p>Maybe, but now the people will be getting nothing.</p>
<p>When  the governor changes a bill like that, both the House and Senate either  have to accept the changes or reject them. If both chambers don’t vote  to do the same thing, the bill goes pffft.</p>
<p>The House voted to  reject Quinn’s changes, believing it would be difficult to get an  objective evaluation of the governor’s operations with the governor’s  people on the panel. The Senate tried to do the same. But when the vote  was taken, Republicans mostly voted to dump the Quinn changes (like the  House did), and the Democrats mostly voted to keep them. Bottom line,  the sunshine commission is dead for now.</p>
<p>Another valuable reminder that too much sunshine (in life or in government) can cause problems.</p>
<p>* While we’re on the subject, the best line during the sunshine bill debate came from Sen. DALE RIGHTER, R-Mattoon.</p>
<p>“We need a see-through government,” Righter said, urging his colleagues to save the bill by scrapping Quinn’s changes.</p>
<p>It’s  a great line because, about 12 hours earlier, Righter voted with 47  other senators to shield the performance evaluations of public employees  from the state’s open records laws.</p>
<p>Guess you want see-through government, but with certain parts blacked out for family viewing.</p></blockquote>
<p>The  votes on the performance evaluations bill had many scratching their  heads. Only three senators, Murphy, Duffy and McCarter, voted no. <a href="http://www.ilga.gov/legislation/votehistory.asp?DocNum=5154&amp;DocTypeID=HB&amp;LegID=50089&amp;GAID=10&amp;SessionID=76&amp;GA=96&amp;SpecSess=">Take a look at the voting roster and see for yourself</a>.</p>
<p>The  whole point of transparency in government is to provide a tool for  citizens to hold their elected officials more accountable. Despite these  setbacks, we are eager for next year and look forward to working  towards bringing more transparency to Illinois. Be sure to keep an eye  out, and if you want to get involved and help bring more transparency to  your local or state government, <a href="http://illinoispolicy.org/content/?section=462&amp;section2=506&amp;page=506&amp;t=Liberty-Leaders">check out our volunteer Liberty Leaders program</a> and contact us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/update-on-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work on Industrial Arts Glass Studio Costs Illinois Taxpayers $71,000</title>
		<link>http://www.openillinois.org/wasteful-spending/work-on-industrial-arts-glass-studio-costs-illinois-taxpayers-71000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-on-industrial-arts-glass-studio-costs-illinois-taxpayers-71000</link>
		<comments>http://www.openillinois.org/wasteful-spending/work-on-industrial-arts-glass-studio-costs-illinois-taxpayers-71000/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 23:08:20 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Department of Commerce and Economic Opportunity]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3113</guid>
		<description><![CDATA[<p><a href="http://granttracker.ildceo.net/default.aspx">According to the Department of Commerce and Economic Opportunity</a> Grant Tracker website, the Little Black Pearl Workshop received a $71,000 grant to help complete the industrial arts glass studio, located at 1060 East 47<sup>th</sup> Street in Chicago.  Specifically the funds&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://granttracker.ildceo.net/default.aspx">According to the Department of Commerce and Economic Opportunity</a> Grant Tracker website, the Little Black Pearl Workshop received a $71,000 grant to help complete the industrial arts glass studio, located at 1060 East 47<sup>th</sup> Street in Chicago.  Specifically the funds were to be “used to complete the installation of a hood and exhaust system in the glass studio.” (Grant #09-203038)</p>
<p><a href="http://www.blackpearl.org/">According to the Little Black Pearl website</a>, its mission “is to create opportunities for youth and adults to deepen their creative involvement through the arts, cultivate their entrepreneurial skills and use the arts as a means for economic empowerment and community transformation.”</p>
<p>The grant was part of the <a href="http://granttracker.ildceo.net/default.aspx">DCEO’s Grant Management Program</a>, which provides grants “for specific purposes to bolster the State’s economy, promote a clean environment and improve the overall quality of life throughout the State of Illinois.”  How does an industrial art studio improve the overall quality of life in Illinois or bolster the state’s economy? This sounds like another example of<a href="http://www.illinoispolicy.org/news/article.asp?ArticleSource=3141"> poor spending of taxpayers’ money by the DCEO</a> and highlights, again, why Illinois is 48<sup>th</sup> in economic performance and 47<sup>th</sup> in <a href="http://www.alec.org/am/pdf/tax/10rsps/rsps10-il.pdf">economic outlook</a> compared to the other states.</p>
<p>To find this information on our <a href="http://www.illinoisopengov.org/">IllinoisOpenGov.org</a> website, go to “Checks to Businesses &amp; People,” under the “Department” section search “Commerce and Economic Opportunity,” under the “Vendor” section search “Little Black Pearl Workshop.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/work-on-industrial-arts-glass-studio-costs-illinois-taxpayers-71000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Standard</title>
		<link>http://www.openillinois.org/liberty-leaders/sunshine-standard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunshine-standard</link>
		<comments>http://www.openillinois.org/liberty-leaders/sunshine-standard/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:26:49 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[liberty leaders]]></category>
		<category><![CDATA[Posting Online]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[transparency sites]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3104</guid>
		<description><![CDATA[<p>All interested in government transparency, check out this new site, <a href="http://sunshinestandard.org/">sunshinestandard.org</a>, created by Sunshine Review.</p>
<p>The website aims to provide citizens and elected officials with model  legislation and tools to launch reforms and expand the amount of  information available&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>All interested in government transparency, check out this new site, <a href="http://sunshinestandard.org/">sunshinestandard.org</a>, created by Sunshine Review.</p>
<p>The website aims to provide citizens and elected officials with model  legislation and tools to launch reforms and expand the amount of  information available about government.</p>
<p>As <a href="http://www.washingtonexaminer.com/opinion/columns/OpEd-Contributor/America-needs-a-nationwide-government-Sunshine-standard-1509594-106981803.html">Michael Barnhart of Sunshine Review</a> explains, &#8220;State and local governments, and school districts, have an  affirmative obligation to proactively share the information people need  to hold officials accountable for how tax money is spent and how the  people&#8217;s business is conducted. We must set the bar for state and local  government transparency.&#8221;</p>
<p>Barnhart suggests state and local governments all need to meet a  &#8220;sunshine standard&#8221; so there is a consistent pattern across the board  for government to be defined as &#8220;transparent.&#8221; The standard includes:</p>
<ol>
<li>Budgets for current and previous years, with a graph showing  increases or decreases over time to help citizens evaluate and  understand trends in local government spending, including spending for  salaries. The checkbook register and credit card receipts should also be  posted.</li>
<li>Open-meeting laws should be posted, along with notices about  public meetings of the governing board, minutes of past meetings, and a  schedule and agendas for future and past meetings.</li>
<li>Public officials should be listed online by name with contact  information, e-mail addresses and the elected official&#8217;s voting record.  The names of key administrators and their contact information, including  e-mail addresses, also should be posted.</li>
<li>Building permits and zoning applications should be available for  review and downloading. In addition, citizens should be able to submit  and track applications online.</li>
<li>Audit information should be available for online inspection,  including report results, audit schedules and performance audits of  government programs.</li>
<li>Contract rules should be posted, along with bids and contracts for  purchases over $10,000, as well as vendors&#8217; campaign contributions to  government contract decision makers.</li>
<li>Lobbying contributions to any publicly funded lobbying  associations that contribute taxpayer money to other associations should  be disclosed.</li>
<li>Public records should include the name of the person who is in  charge of fulfilling open-records requests, along with contact  information for that person.</li>
<li>Tax information should be comprehensibly posted in a central  location, including and accounting for all state &#8220;fees&#8221; such as driver&#8217;s  licenses, all tax documents for all elected officials and identified  sources of revenue for each department and agency.</li>
</ol>
<p>For more on this, read <a href="http://www.washingtonexaminer.com/opinion/columns/OpEd-Contributor/America-needs-a-nationwide-government-Sunshine-standard-1509594-106981803.html">Barnhart&#8217;s take</a> and be sure to visit <a href="http://sunshinestandard.org/">http://sunshinestandard.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/liberty-leaders/sunshine-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TIF in the Loop</title>
		<link>http://www.openillinois.org/cook-county/new-tif-in-the-loop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-tif-in-the-loop</link>
		<comments>http://www.openillinois.org/cook-county/new-tif-in-the-loop/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 23:13:13 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[Needs Transparency]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3102</guid>
		<description><![CDATA[<p><a href="http://www.chicagorealestatedaily.com/article/20101109/CRED03/101109856/panel-approves-tif-for-company-8217-s-650-job-expansion-downtown">The city of Chicago has just approved 6 million dollars in tax increment financing</a> (TIF) for Accretive Health Inc. &#8220;to pay for job training and the  build-out costs&#8221; of a new facility, which will be located at 231 South  LaSalle&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagorealestatedaily.com/article/20101109/CRED03/101109856/panel-approves-tif-for-company-8217-s-650-job-expansion-downtown">The city of Chicago has just approved 6 million dollars in tax increment financing</a> (TIF) for Accretive Health Inc. &#8220;to pay for job training and the  build-out costs&#8221; of a new facility, which will be located at 231 South  LaSalle Street.</p>
<p><a href="http://illinoispolicy.org/news/article.asp?ArticleSource=3349">By law, TIFs are intended to promote economic development in blighted areas</a>,  and this is just another example of the widespread disregard of the law  regarding TIF development. Can anyone call the Loop, the center of  business in downtown Chicago, &#8220;blighted?&#8221; Not likely.</p>
<p>Why are  taxpayers on the hook for subsidizing such developments, all under the  guise of TIF? Cook County collected $875 million from taxpayers in TIF  money in 2008. How much of this went to economic development in blighted  areas?</p>
<p><a href="http://www.cookcountyclerk.com/tsd/tifs/Pages/TIFReports.aspx">Check out Cook County Clerk David Orr&#8217;s TIF reports</a>, and you&#8217;ll see development after development in the least of blighted areas, like the Loop and Lincoln Park.</p>
<p>Taxpayers,  do you live in a TIF district? Is it blighted? Take these questions to  your elected officials and ask them why your property tax dollars are  being funneled into a TIF instead of your schools, parks or libraries.  Only when the public starts taking action on the TIF issue will any true  reform occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/cook-county/new-tif-in-the-loop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grant for Costumed Actors Costs Taxpayers $79K</title>
		<link>http://www.openillinois.org/wasteful-spending/grant-for-costumed-actors-costs-taxpayers-79k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grant-for-costumed-actors-costs-taxpayers-79k</link>
		<comments>http://www.openillinois.org/wasteful-spending/grant-for-costumed-actors-costs-taxpayers-79k/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:15:22 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[Department of Commerce and Economic Opportunity]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3096</guid>
		<description><![CDATA[<p>In 2009, the <a href="http://granttracker.ildceo.net/default.aspx">Department of Commerce and Economic Opportunity awarded a $79,000 to the Looking for Lincoln Heritage Coalition</a> (search “Looking for Lincoln” &#8211; Grant #09337008).  The Grant was awarded to “cover costs associated with hosting a Living History&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In 2009, the <a href="http://granttracker.ildceo.net/default.aspx">Department of Commerce and Economic Opportunity awarded a $79,000 to the Looking for Lincoln Heritage Coalition</a> (search “Looking for Lincoln” &#8211; Grant #09337008).  The Grant was awarded to “cover costs associated with hosting a Living History Program” that would include “costumed interpreters” to lead daily tours of historical locations around Springfield.</p>
<p>According to the project description on the <a href="http://granttracker.ildceo.net/default.aspx">DCEO Grant Tracker website</a>, “Performances relating to history in Springfield when Lincoln walked our streets will be brought to life with this grant.”  In the last three years the Looking for Lincoln Heritage Coalition has received $871,000 in grants from the state.</p>
<p>Promoting historical landmarks and educating visitors on Abraham Lincoln&#8217;s life is certainly a noble project.  However, spending $79,000 to have actors dress up in 19th century costumes hardly seems like a priority, especially with the budget deficit next year.</p>
<p>To find this information on our <a href="http://www.illinoisopengov.org/">IllinoisOpenGov.org</a> website, go to “Checks to Businesses &amp; People.” and under the “Department” section search Dept. of Commerce, under the “Vendor” section search Looking for Lincoln.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/grant-for-costumed-actors-costs-taxpayers-79k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Vendor Data Available on IllinoisOpenGov!</title>
		<link>http://www.openillinois.org/wasteful-spending/school-vendor-data-available-on-illinoisopengov/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=school-vendor-data-available-on-illinoisopengov</link>
		<comments>http://www.openillinois.org/wasteful-spending/school-vendor-data-available-on-illinoisopengov/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:05:52 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[Needs Transparency]]></category>
		<category><![CDATA[Posting Online]]></category>
		<category><![CDATA[School District Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[chicago public schools]]></category>
		<category><![CDATA[liberty leaders]]></category>
		<category><![CDATA[posting expenditures]]></category>
		<category><![CDATA[transparency sites]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3089</guid>
		<description><![CDATA[<p>What is your <a href="http://www.illinoisopengov.org/SchoolVendorData/SchoolVendorSearch/tabid/78/Default.aspx?BRANCHID=3">school district spending money on</a>?</p>
<p>Check out some new spending data available on our spending transparency website, <a href="http://www.illinoisopengov.org/">IllinoisOpenGov.org</a>.</p>
<p>We  have included school vendor information for you to check out! We&#8217;ll  also be updating current information&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>What is your <a href="http://www.illinoisopengov.org/SchoolVendorData/SchoolVendorSearch/tabid/78/Default.aspx?BRANCHID=3">school district spending money on</a>?</p>
<p>Check out some new spending data available on our spending transparency website, <a href="http://www.illinoisopengov.org/">IllinoisOpenGov.org</a>.</p>
<p>We  have included school vendor information for you to check out! We&#8217;ll  also be updating current information (Payroll, Checks to Businesses  &amp; People, Retiree Data) soon, so keep a eye out for that too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/school-vendor-data-available-on-illinoisopengov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Horticultural Society receives $250k for its Plant Conservation Science Center</title>
		<link>http://www.openillinois.org/wasteful-spending/chicago-horticultural-society-receives-250k-for-its-plant-conservation-science-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago-horticultural-society-receives-250k-for-its-plant-conservation-science-center</link>
		<comments>http://www.openillinois.org/wasteful-spending/chicago-horticultural-society-receives-250k-for-its-plant-conservation-science-center/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:09:13 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Department of Commerce and Economic Opportunity]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3073</guid>
		<description><![CDATA[<p>In 2009 the <a href="http://granttracker.ildceo.net/default.aspx">Chicago Horticultural Society received a $250,000 grant from the Department of Commerce and Economic Opportunity</a> “to assist in the development of the visitor interpretive features in the Daniel F. and Ada L. Rice Plant Conservation Science&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In 2009 the <a href="http://granttracker.ildceo.net/default.aspx">Chicago Horticultural Society received a $250,000 grant from the Department of Commerce and Economic Opportunity</a> “to assist in the development of the visitor interpretive features in the Daniel F. and Ada L. Rice Plant Conservation Science Center.”  The Center is located at the Chicago Botanical Gardens.  According to the <a href="http://granttracker.ildceo.net/default.aspx">DCEO Grant Tracker website</a> (search Chicago Horticultural Society, Grant #09335013), the Garden “will feature interpretive and innovative exhibit features.”</p>
<p>To find this information on our <a href="http://www.illinoisopengov.org/">IllinoisOpenGov.org</a> website, go to “Checks to Businesses &amp; People”  Under the “Department” section search Dept. of Commerce, under the “Vendor” section search Chicago Horticultural Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/chicago-horticultural-society-receives-250k-for-its-plant-conservation-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Spending</title>
		<link>http://www.openillinois.org/features/spotlight-on-spending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-on-spending</link>
		<comments>http://www.openillinois.org/features/spotlight-on-spending/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:43:01 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[chicago]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3064</guid>
		<description><![CDATA[<p><a href="http://illinoispolicy.org/search/index.asp?searchfield=Spotlight+on+Spending&#38;Submit=Submit">Check out the newest spotlight on spending covering traffic control aides in Chicago</a>. Necessary? Some taxpayers don&#8217;t think so.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://illinoispolicy.org/search/index.asp?searchfield=Spotlight+on+Spending&amp;Submit=Submit">Check out the newest spotlight on spending covering traffic control aides in Chicago</a>. Necessary? Some taxpayers don&#8217;t think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/features/spotlight-on-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out a New Paper on TIF Transparency!</title>
		<link>http://www.openillinois.org/features/check-out-a-new-paper-on-tif-transparency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-a-new-paper-on-tif-transparency</link>
		<comments>http://www.openillinois.org/features/check-out-a-new-paper-on-tif-transparency/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:36:55 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Needs Transparency]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Needs Accountability]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3062</guid>
		<description><![CDATA[<p>Although tax increment financing (TIF) has been around for over thirty  years, many people do not understand how it works, how it affects their  communities or their pocketbooks. Most people have no idea a significant  portion of their property taxes&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Although tax increment financing (TIF) has been around for over thirty  years, many people do not understand how it works, how it affects their  communities or their pocketbooks. Most people have no idea a significant  portion of their property taxes are flowing into the hands of  real-estate developers instead of their schools, public libraries or  parks.</p>
<p><a href="http://illinoispolicy.org/news/article.asp?ArticleSource=3349">Check out a new paper on TIF</a>, highlighting the need for more transparency, a stricter definition of &#8220;blight,&#8221; and more public control in the TIF process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/features/check-out-a-new-paper-on-tif-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers Paying for New Model of Chicago</title>
		<link>http://www.openillinois.org/wasteful-spending/taxpayers-paying-for-new-model-of-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taxpayers-paying-for-new-model-of-chicago</link>
		<comments>http://www.openillinois.org/wasteful-spending/taxpayers-paying-for-new-model-of-chicago/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:31:06 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Department of Commerce and Economic Opportunity]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3044</guid>
		<description><![CDATA[<p>In 2008, the Chicago Architecture Foundation was awarded a $100,000 grant from the Department of Commerce and Economic Opportunity to “assist in the development of the 2008-2009 Special Exhibitions.”  According to the <a href="http://granttracker.ildceo.net/default.aspx">DCEO Grant Tracker</a> (Under “Search Grants by&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In 2008, the Chicago Architecture Foundation was awarded a $100,000 grant from the Department of Commerce and Economic Opportunity to “assist in the development of the 2008-2009 Special Exhibitions.”  According to the <a href="http://granttracker.ildceo.net/default.aspx">DCEO Grant Tracker</a> (Under “Search Grants by Organization” search Chicago Architecture Foundation, Grant #09-335008), the Special Exhibitions will feature a “state-of-the-art scale model of the city of Chicago.”</p>
<p>Building models is a wonderful hobby but may not be the best use of the taxpayer’s money.  I also have never heard of a “state-of-the-art” model.  Perhaps there have been major breakthroughs in model-building technology.  Want to see what the Institute thinks about the DCEO?  <a href="http://www.illinoispolicy.org/news/article.asp?ArticleSource=3141">Check it out here</a>.</p>
<p>To find this information on our <a href="http://www.illinoisopengov.org/">IllinoisOpenGov.org</a> website, go to “Checks to Businesses &amp; People”.  Under the “Department” section search Dept. of Commerce, and under &#8220;Vendor&#8221; search Chicago Architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/taxpayers-paying-for-new-model-of-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

