New Trier Township Area Transparency Results, 4 out of 25 Pass
An audit of the New Trier Township area in northern Cook County revealed only 4 of 25 local government agencies graded received a passing grade on basic online transparency guidelines.
The “Local Transparency Project”, a project of the non-partisan Illinois Policy Institute, consists of two separate transparency audits 6 weeks apart on 10 different online transparency categories including elected & administrative official contacts, meetings, Freedom of Information Act (FOIA), budgets, financial audits, expenditures, employee’s salary & benefits, contracts, lobbying, and taxes & fees information.
Overall Transparency rankings for the New Trier Township area are listed below. Full details attached here in excel.
| New Trier Township Scoring | 1st Audit | 2nd Audit | Change |
| Glenview | 37 | 83.2 | 47.1 |
| Northfield Park District | 8.75 | 72.5 | 63.75 |
| Glencoe School District 35 | 40.8 | 71.5 | 30.7 |
| Sunset Ridge District 29 | 31.5 | 68 | 37 |
| Kenilworth | 34.8 | 57.8 | 23 |
| Glencoe Park District | 10 | 53.6 | 43.6 |
| Glencoe | 39.5 | 49.25 | 10.5 |
| Northfield | 37 | 44 | 7 |
| Wilmette School District 39 | 25 | 43 | 18 |
| Wilmette | 33.9 | 42.9 | 9 |
| Wilmette Avoca District 37 | 22.75 | 39.25 | 16.5 |
| Glenview Park District |
24 | 36 | 12 |
| Kenilworth Public School 38 | 31.25 | 32.25 | 1 |
| Winnetka | 25.5 | 31.9 | 6.4 |
| Glencoe Public Library | 10.25 | 30.5 | 20.25 |
| Winnetka Public Schools | 30.25 | 30.25 | 0 |
| Wilmette Park District |
29.4 | 30 | 0.6 |
| New Trier District 203 | 22.75 | 27 | 4.25 |
| Wilmette Public Library | 24.5 | 24.5 | 0 |
| Winnetka Park District | 13.5 | 21.5 | 8 |
| Winn-North Public Library | 17.75 | 20 | 2.25 |
| New Trier Township | 19.50 | 19.5 | 0 |
| Kenilworth Park District | 12.5 | 18.5 | 6 |
| Glenview Public Library | 5.75 | 5.75 | 0 |
| Average Score or Change |
24.52 | 39.7 | 15.3 |
Scores accurate as of July 8th.
A special thank you goes out to Illinois Policy Institute Intern Rhys Seiffe, a resident of Wilmette, who led this transparency audit effort.

Leave a Reply
You must be logged in to post a comment.