<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Illinois.org &#187; budget</title>
	<atom:link href="http://www.openillinois.org/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openillinois.org</link>
	<description>Shining light on Illinois government</description>
	<lastBuildDate>Thu, 14 Jul 2011 18:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Work on Industrial Arts Glass Studio Costs Illinois Taxpayers $71,000</title>
		<link>http://www.openillinois.org/wasteful-spending/work-on-industrial-arts-glass-studio-costs-illinois-taxpayers-71000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-on-industrial-arts-glass-studio-costs-illinois-taxpayers-71000</link>
		<comments>http://www.openillinois.org/wasteful-spending/work-on-industrial-arts-glass-studio-costs-illinois-taxpayers-71000/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 23:08:20 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Department of Commerce and Economic Opportunity]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3113</guid>
		<description><![CDATA[<p><a href="http://granttracker.ildceo.net/default.aspx">According to the Department of Commerce and Economic Opportunity</a> Grant Tracker website, the Little Black Pearl Workshop received a $71,000 grant to help complete the industrial arts glass studio, located at 1060 East 47<sup>th</sup> Street in Chicago.  Specifically the funds&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://granttracker.ildceo.net/default.aspx">According to the Department of Commerce and Economic Opportunity</a> Grant Tracker website, the Little Black Pearl Workshop received a $71,000 grant to help complete the industrial arts glass studio, located at 1060 East 47<sup>th</sup> Street in Chicago.  Specifically the funds were to be “used to complete the installation of a hood and exhaust system in the glass studio.” (Grant #09-203038)</p>
<p><a href="http://www.blackpearl.org/">According to the Little Black Pearl website</a>, its mission “is to create opportunities for youth and adults to deepen their creative involvement through the arts, cultivate their entrepreneurial skills and use the arts as a means for economic empowerment and community transformation.”</p>
<p>The grant was part of the <a href="http://granttracker.ildceo.net/default.aspx">DCEO’s Grant Management Program</a>, which provides grants “for specific purposes to bolster the State’s economy, promote a clean environment and improve the overall quality of life throughout the State of Illinois.”  How does an industrial art studio improve the overall quality of life in Illinois or bolster the state’s economy? This sounds like another example of<a href="http://www.illinoispolicy.org/news/article.asp?ArticleSource=3141"> poor spending of taxpayers’ money by the DCEO</a> and highlights, again, why Illinois is 48<sup>th</sup> in economic performance and 47<sup>th</sup> in <a href="http://www.alec.org/am/pdf/tax/10rsps/rsps10-il.pdf">economic outlook</a> compared to the other states.</p>
<p>To find this information on our <a href="http://www.illinoisopengov.org/">IllinoisOpenGov.org</a> website, go to “Checks to Businesses &amp; People,” under the “Department” section search “Commerce and Economic Opportunity,” under the “Vendor” section search “Little Black Pearl Workshop.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/work-on-industrial-arts-glass-studio-costs-illinois-taxpayers-71000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Horticultural Society receives $250k for its Plant Conservation Science Center</title>
		<link>http://www.openillinois.org/wasteful-spending/chicago-horticultural-society-receives-250k-for-its-plant-conservation-science-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago-horticultural-society-receives-250k-for-its-plant-conservation-science-center</link>
		<comments>http://www.openillinois.org/wasteful-spending/chicago-horticultural-society-receives-250k-for-its-plant-conservation-science-center/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:09:13 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Department of Commerce and Economic Opportunity]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3073</guid>
		<description><![CDATA[<p>In 2009 the <a href="http://granttracker.ildceo.net/default.aspx">Chicago Horticultural Society received a $250,000 grant from the Department of Commerce and Economic Opportunity</a> “to assist in the development of the visitor interpretive features in the Daniel F. and Ada L. Rice Plant Conservation Science&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In 2009 the <a href="http://granttracker.ildceo.net/default.aspx">Chicago Horticultural Society received a $250,000 grant from the Department of Commerce and Economic Opportunity</a> “to assist in the development of the visitor interpretive features in the Daniel F. and Ada L. Rice Plant Conservation Science Center.”  The Center is located at the Chicago Botanical Gardens.  According to the <a href="http://granttracker.ildceo.net/default.aspx">DCEO Grant Tracker website</a> (search Chicago Horticultural Society, Grant #09335013), the Garden “will feature interpretive and innovative exhibit features.”</p>
<p>To find this information on our <a href="http://www.illinoisopengov.org/">IllinoisOpenGov.org</a> website, go to “Checks to Businesses &amp; People”  Under the “Department” section search Dept. of Commerce, under the “Vendor” section search Chicago Horticultural Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/chicago-horticultural-society-receives-250k-for-its-plant-conservation-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois, Behind in Bills, Decides to Spend More</title>
		<link>http://www.openillinois.org/state-spending/illinois-behind-in-bills-decides-to-spend-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illinois-behind-in-bills-decides-to-spend-more</link>
		<comments>http://www.openillinois.org/state-spending/illinois-behind-in-bills-decides-to-spend-more/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:06:14 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[Quinn]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chicago]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3015</guid>
		<description><![CDATA[<p><a href="http://www.illinoispolicy.org/news/article.asp?ArticleSource=2284">Despite Illinois’s record deficit</a> and $6 billion in unpaid bills, <a href="http://www.illinois.gov/PressReleases/ShowPressRelease.cfm?SubjectID=2&#38;RecNum=8931">Governor Quinn recently announced $50 million in new spending for the Neighborhood Recovery Initiative</a>.  The Initiative would focus on job training for adults and small businesses and also provide&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.illinoispolicy.org/news/article.asp?ArticleSource=2284">Despite Illinois’s record deficit</a> and $6 billion in unpaid bills, <a href="http://www.illinois.gov/PressReleases/ShowPressRelease.cfm?SubjectID=2&amp;RecNum=8931">Governor Quinn recently announced $50 million in new spending for the Neighborhood Recovery Initiative</a>.  The Initiative would focus on job training for adults and small businesses and also provide funds for small businesses in troubled neighborhoods with the goal of addressing violent crime problems by helping young people get jobs.</p>
<p>According to the <em>Sun-Times</em>, several anti-violence groups <a href="http://www.suntimes.com/news/maxedout/2783154,CST-NWS-unpaid08web.article">waiting for millions in payments from the state are “confused” and “dismayed” by this new program</a>.  Rather than pay overdue bills to these groups, the state appears to be spending money on a new initiative that intends to accomplish similar goals.</p>
<p>Illinois has the worst record when it comes to paying its bills to non-profits.  <a href="http://www.urban.org/uploadedpdf/412227-National-Study-of-Nonprofit-Government.pdf">According to a recent study by the Urban Institute</a>, 72 percent of Illinois non-profits reported late payments from the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/state-spending/illinois-behind-in-bills-decides-to-spend-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Government Spends $300,000 on Polar Play Zone</title>
		<link>http://www.openillinois.org/wasteful-spending/state-government-spends-300000-on-polar-play-zone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-government-spends-300000-on-polar-play-zone</link>
		<comments>http://www.openillinois.org/wasteful-spending/state-government-spends-300000-on-polar-play-zone/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 20:13:50 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Department of Commerce and Economic Opportunity]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3013</guid>
		<description><![CDATA[<p><a href="http://granttracker.ildceo.net/ProgramMaps.aspx?GrantNumber=09335012&#38;CompanyLocationId=3376">The Department of Commerce and Economic Opportunity authorized a $300,000 grant to the Shedd Aquarium Society for a Polar Play Zone Exhibit</a>.  According to the DCEO, the funds were used to assist in the development of the exhibit design and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://granttracker.ildceo.net/ProgramMaps.aspx?GrantNumber=09335012&amp;CompanyLocationId=3376">The Department of Commerce and Economic Opportunity authorized a $300,000 grant to the Shedd Aquarium Society for a Polar Play Zone Exhibit</a>.  According to the DCEO, the funds were used to assist in the development of the exhibit design and electrical work.  The project, focused on “ages 2-7, and their families will explore the ends of the earth and closer to home.”</p>
<p>To find this information on <a href="http://www.illinoisopengov.org/">IllinoisOpenGov.org</a> website, go to “Checks to Businesses &amp; People”.  Under the “Department” section search Dept. of Commerce, under the “City” section search Chicago, and under the “Amount in Range” section search more than $150,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/state-government-spends-300000-on-polar-play-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Taking Huge Bite Out of Illinois Budget</title>
		<link>http://www.openillinois.org/state-spending/medicaid-taking-huge-bite-out-of-illinois-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicaid-taking-huge-bite-out-of-illinois-budget</link>
		<comments>http://www.openillinois.org/state-spending/medicaid-taking-huge-bite-out-of-illinois-budget/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:08:27 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3008</guid>
		<description><![CDATA[<p>Like many states, Illinois faces severe budget problems resulting from the economic recession.  Illinois’s budget problems are made worse by the massive cost of its Medicaid program.  <a href="http://nasbo.org/Publications/StateExpenditureReport/tabid/79/Default.aspx">According to the National Association of State Budget Officers, Medicaid represents approximately</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Like many states, Illinois faces severe budget problems resulting from the economic recession.  Illinois’s budget problems are made worse by the massive cost of its Medicaid program.  <a href="http://nasbo.org/Publications/StateExpenditureReport/tabid/79/Default.aspx">According to the National Association of State Budget Officers, Medicaid represents approximately 30% of the Illinois budget</a>.  Only two other states (Maine and Missouri) commit more of their budgets to Medicaid.  Nationally, states spend an average 21% on Medicaid.</p>
<p><a href="http://www.illinoispolicy.org/uploads/files/2010ILLegHealthCare.pdf">The costs of Medicaid in Illinois have also been rising rapidly recent years and are expected to rise another 7% in 2010</a>.  Medicaid is slowly crowding out other state expenditures such as education, public safety, and transportation.</p>
<p>There are several proposals to help control the cost of Medicaid including <a href="http://www.illinoispolicy.org/news/article.asp?ArticleSource=295">Medicaid Health Accounts</a> and <a href="http://www.illinoispolicy.org/news/article.asp?ArticleSource=2227">promoting greater transparency in the program to help administrators identify cost savings</a>.  Read about other specific recommendations on how to reform Medicaid in the <a href="http://www.illinoispolicy.org/news/article.asp?ArticleSource=2241">Illinois Policy Institute’s Legislator’s Guide to the issues.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/state-spending/medicaid-taking-huge-bite-out-of-illinois-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 20% of State Police Employees Receive $100k+ Salaries</title>
		<link>http://www.openillinois.org/state-spending/over-20-of-state-police-employees-receive-100k-salaries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-20-of-state-police-employees-receive-100k-salaries</link>
		<comments>http://www.openillinois.org/state-spending/over-20-of-state-police-employees-receive-100k-salaries/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:09:56 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[salary posting]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3001</guid>
		<description><![CDATA[<p>In 2008, the Illinois Dept. of State Police paid 3,520 employees <a href="http://blog.illinoisopengov.org/2010/01/which-departments-spent-the-most-on-payroll-in-2009.html">a total of $266,671,219 in wages, which is fourth highest among all departments</a>.  What is more interesting is that 730 employees made over $100,000, which is 20.7% of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In 2008, the Illinois Dept. of State Police paid 3,520 employees <a href="http://blog.illinoisopengov.org/2010/01/which-departments-spent-the-most-on-payroll-in-2009.html">a total of $266,671,219 in wages, which is fourth highest among all departments</a>.  What is more interesting is that 730 employees made over $100,000, which is 20.7% of its employees.</p>
<p><a href="http://www.bls.gov/oes/current/oes333051.htm">According to the Bureau of Labor Statistics, the mean wage for state police and sheriff patrol officers is $58,860 nationally</a>.  The average wage of an Illinois State Police Employee is $75,758.87, which is 28.7% more than the national average.</p>
<p>To find this information on <a href="http://www.illinoisopengov.org">IllinoisOpenGov.org</a> website, go to “Payroll” and search “Dept. of State Police” under “Department”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/state-spending/over-20-of-state-police-employees-receive-100k-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Novel Approach to Budget Planning</title>
		<link>http://www.openillinois.org/successful-transparency/a-novel-approach-to-budget-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-novel-approach-to-budget-planning</link>
		<comments>http://www.openillinois.org/successful-transparency/a-novel-approach-to-budget-planning/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:10:35 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Successful Transparency]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=2985</guid>
		<description><![CDATA[<p>In the last few years, the federal government and many state governments have used a similar approach to dealing with the economic downturn: higher taxes and more government spending.  Governor Quinn’s proposed tax hikes and his $31 billion Illinois Jobs&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In the last few years, the federal government and many state governments have used a similar approach to dealing with the economic downturn: higher taxes and more government spending.  Governor Quinn’s proposed tax hikes and his $31 billion Illinois Jobs Now capital spending program are a perfect example.</p>
<p>Meanwhile, Chicago Park District Superintendent Tim Mitchell has decided on a different approach.  <a href="http://www.suntimes.com/news/maxedout/2731152,CST-NWS-park21.article">He explains in the <em>Sun-Times</em></a>:</p>
<blockquote><p>In these tough economic times, tough decisions are going to have to be made and we want [residents] to be part of telling us what their priorities are…I think in these economic times it&#8217;s not right to raise property taxes.</p></blockquote>
<p>The Chicago Park District is an independent taxing authority, separate from the City of Chicago.  It has an estimated budget of $400 million but also has an estimated $22 million budget gap for next year.  Mitchell plans to close the gap without raising property taxes.</p>
<p>Mitchell’s approach is to ask residents what park projects are most important to them and then prioritizing spending accordingly.  This approach makes the budget process more transparent and encourages public involvement in local government.</p>
<p>The City of Chicago as well as the state government could benefit from such a novel approach to budget planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/successful-transparency/a-novel-approach-to-budget-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook County Checks Online</title>
		<link>http://www.openillinois.org/liberty-leaders/cook-county-checks-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cook-county-checks-online</link>
		<comments>http://www.openillinois.org/liberty-leaders/cook-county-checks-online/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:14:36 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[liberty leaders]]></category>
		<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[Needs Transparency]]></category>
		<category><![CDATA[Posting Online]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[transparency sites]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Illinois State Spending]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=1943</guid>
		<description><![CDATA[<p>After <a href="http://www.openillinois.org/uncategorized/cook-county-transparent/">passing a transparency resolution about a year ago</a>, Cook County has posted its <a href="http://www.cookcountygov.com/portal/server.pt/community/open_county_initiative/320/check_register/493">check registry </a>online and appears to be<a href="http://www.cookcountygov.com/portal/server.pt/community/open_county_initiative/320/open_county_initiative"> embracing spending transparency policy</a>, describing their move as an &#8220;Open County Initiative,&#8221; which is  &#8220;part of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://www.openillinois.org/uncategorized/cook-county-transparent/">passing a transparency resolution about a year ago</a>, Cook County has posted its <a href="http://www.cookcountygov.com/portal/server.pt/community/open_county_initiative/320/check_register/493">check registry </a>online and appears to be<a href="http://www.cookcountygov.com/portal/server.pt/community/open_county_initiative/320/open_county_initiative"> embracing spending transparency policy</a>, describing their move as an &#8220;Open County Initiative,&#8221; which is  &#8220;part of Cook County&#8217;s pledge to provide the residents of the county with a more transparent and accountable government.&#8221;</p>
<p>According to Cook County, its Open County Initiative website &#8220;provides easy access to areas of information, records and data transparency throughout the county and &#8220;additional information will be included as it is made available online.&#8221;</p>
<p><a href="http://www.cookcountygov.com/portal/server.pt/community/open_county_initiative/320/open_county_initiative">Check it out and see what you think.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/liberty-leaders/cook-county-checks-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Quinn&#8217;s Budget Transparency?</title>
		<link>http://www.openillinois.org/liberty-leaders/gov-quinns-budget-transparency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gov-quinns-budget-transparency</link>
		<comments>http://www.openillinois.org/liberty-leaders/gov-quinns-budget-transparency/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:52:55 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[liberty leaders]]></category>
		<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[Needs Transparency]]></category>
		<category><![CDATA[Posting Online]]></category>
		<category><![CDATA[Quinn]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=1892</guid>
		<description><![CDATA[<p><a href="http://www.pjstar.com/news/x1025055956/Quinn-to-put-budget-info-online">Ryan Keith</a> from the <a href="http://www.pjstar.com/news/x1025055956/Quinn-to-put-budget-info-online">GateHouse News Service </a>reports &#8220;Gov. Pat Quinn wants more time to give his budget address &#8212; and promises to give a public glimpse of the state&#8217;s budget situation before that.&#8221;</p>
<p>Although state law requires Quinn&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pjstar.com/news/x1025055956/Quinn-to-put-budget-info-online">Ryan Keith</a> from the <a href="http://www.pjstar.com/news/x1025055956/Quinn-to-put-budget-info-online">GateHouse News Service </a>reports &#8220;Gov. Pat Quinn wants more time to give his budget address &#8212; and promises to give a public glimpse of the state&#8217;s budget situation before that.&#8221;</p>
<p>Although state law requires Quinn to give his address next Wednesday, he has asked for more time. Yet, House and Senate members can&#8217;t seem to agree on &#8220;how far to push the speech back &#8211; either earlier or later in March,&#8221; reports <a href="http://www.pjstar.com/news/x1025055956/Quinn-to-put-budget-info-online">Keith</a>.</p>
<p>Quinn prefers to give his budget address on March 10 and sent a letter to lawmakers Tuesday saying &#8220;he&#8217;ll put information online for lawmaker and public perusal to set up the next year&#8217;s budget&#8221; and the site &#8220;will include a detailed look at revenues and spending for the current budget year and estimated revenues and spending obligations for the next budget year.&#8221;</p>
<p>Will we get to see such <a href="http://www.pjstar.com/news/x1025055956/Quinn-to-put-budget-info-online">budget transparency</a>?</p>
<p>Quinn claims he &#8220;will solicit public comments at his budget office&#8217;s Web site &#8212; <a href="http://budget.illinois.gov/">http://budget.Illinois.gov</a> &#8212; and use feedback to shape his budget plans presented two weeks later,&#8221; and wrote &#8220;A budget that reflects input from the people of Illinois will be a better budget for the people of Illinois.&#8221;</p>
<p>Will this be another step in the direction of transparency for the state of Illinois? Who will provide feedback and who will the state listen to?</p>
<p><a href="http://www.illinoispolicy.org/content/?section=456&amp;section2=465&amp;page=465">Liberty Leaders</a>, take note.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/liberty-leaders/gov-quinns-budget-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency from the Fed?</title>
		<link>http://www.openillinois.org/wasteful-spending/transparency-from-the-fed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transparency-from-the-fed</link>
		<comments>http://www.openillinois.org/wasteful-spending/transparency-from-the-fed/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:02:50 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[Needs Transparency]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=1276</guid>
		<description><![CDATA[<p>During the past year, the Federal Reserve &#8220;created $2 trillion of assets and debts to rescue the nation&#8217;s financial institutions.&#8221;</p>
<p>Taxpayers have no idea how this money is being spent, but they have every right to know who received what&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>During the past year, the Federal Reserve &#8220;created $2 trillion of assets and debts to rescue the nation&#8217;s financial institutions.&#8221;</p>
<p>Taxpayers have no idea how this money is being spent, but they have every right to know who received what loans, how much, why, and for what collateral, as <a href="http://online.wsj.com/article/SB10001424052970204518504574418761585852036.html#articleTabs%3Darticle">Matthew Winkler</a> notes in today&#8217;s <a href="http://online.wsj.com/home-page">Wall Street Journal</a>.</p>
<p>Apparently, the Fed doesn&#8217;t think taxpayers have any business asking for this information, and &#8220;<a href="http://online.wsj.com/article/SB10001424052970204518504574418761585852036.html">went to court to resist giving an accounting of its actions under the Freedom of Information Act. The request was filed by Bloomberg News through its parent, Bloomberg LP</a>.&#8221;</p>
<p>According to Winkler, &#8220;The issue at stake here is understanding the financial crisis and its aftermath. The information Bloomberg is seeking is vital to that, and it belongs to all Americans. Bloomberg isn&#8217;t alone in saying so. Dow Jones, the New York Times, the Associated Press, Gannett Newspapers, Hearst, Advance Publications, and the Reporters Committee for Freedom of the Press have all expressed support for Bloomberg&#8217;s efforts and may join a friend-of-the-court brief if the decision is appealed.&#8221;</p>
<p>Transparency provides the tool to measure the effectiveness of money, and right now, taxpayers have absolutely transparency from the Fed. The Fed has failed to explain where all the taxpayers&#8217; money has gone or provide any metrics to help determine whether the bailouts have worked well, poorly, or not at all. Without transparency, there&#8217;s no accountability.</p>
<p>Winkler suggests this is a prime occasion for Obama to keep his word on transparency &#8212; because &#8220;So far, there has been far too little accountability at the Fed for how it used taxpayer money to save banks that failed their shareholders and creditors by making bets that didn&#8217;t pay off.&#8221;</p>
<p>Fiscal irresponsibility got us into the financial downturn. It&#8217;s past time for creating a system to measure government spending and its results, and instill some accountability in those spending taxpayers&#8217; hard earned money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/transparency-from-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

