<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Illinois.org &#187; Chicago Tribune</title>
	<atom:link href="http://www.openillinois.org/tag/chicago-tribune/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openillinois.org</link>
	<description>Shining light on Illinois government</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Transparency in CPS Special Ed?</title>
		<link>http://www.openillinois.org/cook-county/transparency-in-cps-special-ed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=transparency-in-cps-special-ed</link>
		<comments>http://www.openillinois.org/cook-county/transparency-in-cps-special-ed/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:19:06 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[Needs Transparency]]></category>
		<category><![CDATA[Posting Online]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago public schools]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[School District Spending]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=1379</guid>
		<description><![CDATA[<p>How is that $87.8 million spent?</p>
<p>A <a href="http://www.chicagotribune.com/news/chi-special-ed-budget-22-nov22,0,4355347.story">Chicago Tribune</a> piece today discusses how the &#8220;state Board of Education is looking into questions about the &#8220;accountability and transparency&#8221; of millions of dollars in state money that <a id="ORGOV000081" title="Chicago Public&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>How is that $87.8 million spent?</p>
<p>A <a href="http://www.chicagotribune.com/news/chi-special-ed-budget-22-nov22,0,4355347.story">Chicago Tribune</a> piece today discusses how the &#8220;state Board of Education is looking into questions about the &#8220;accountability and transparency&#8221; of millions of dollars in state money that <a id="ORGOV000081" title="Chicago Public Schools" onclick="taxInTextClick(event,this);return false;" onmouseover="taxInTextOver(event,this);" onmouseout="taxInTextOut(event,this);" href="http://www.chicagotribune.com/topic/education/schools/chicago-public-schools-ORGOV000081.topic">Chicago Public Schools</a><span style="display: none;"><!--blurb chinews-topic-link-ad-ORGOV000081 not found--></span> receives each year to pay the salaries of its special education teachers.&#8221;</p>
<p><a href="http://www.chicagotribune.com/news/chi-special-ed-budget-22-nov22,0,4355347.story">Read more about it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/cook-county/transparency-in-cps-special-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towns on Twitter</title>
		<link>http://www.openillinois.org/successful-transparency/towns-on-twitter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=towns-on-twitter</link>
		<comments>http://www.openillinois.org/successful-transparency/towns-on-twitter/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:48:58 +0000</pubDate>
		<dc:creator>Jack McNeily</dc:creator>
				<category><![CDATA[Posting Online]]></category>
		<category><![CDATA[Successful Transparency]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[cities/villages]]></category>
		<category><![CDATA[Openness]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=1150</guid>
		<description><![CDATA[<p>Several local governments have <a href="http://www.chicagotribune.com/news/local/chicago/chi-twitter-w-zone-8jul08,0,1654804.story">taken up</a> a creative new way to communicate with residents.</p>
<p>These municipalities should be commended in leading the charge for innovative problem solving. By using these new communication platforms, municipal governments are not only creating&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Several local governments have <a href="http://www.chicagotribune.com/news/local/chicago/chi-twitter-w-zone-8jul08,0,1654804.story">taken up</a> a creative new way to communicate with residents.</p>
<p>These municipalities should be commended in leading the charge for innovative problem solving. By using these new communication platforms, municipal governments are not only creating a richer dialogue between residents and government but also opening up new possibilities for openness and reform.</p>
<p>According to the <a href="http://www.chicagotribune.com/news/local/chicago/chi-twitter-w-zone-8jul08,0,1654804.story">article</a>, the majority of messages conveyed to residents cover the latest local happenings, including road closures, special events, and in one case, the finding of a local missing person. As society becomes increasingly mobile, it becomes increasingly important for all levels of government to take forward-thinking steps and find new, better ways to communicate and provide information.</p>
<p>Similarly, a project of the Illinois Policy Institute, called <a href="http://tweetillinois.org/">TweetIllinois.org</a>, uses this same communications platform and enables state politicians to post messages to their constituents. Perhaps the leaders of these towns will take their communications to the next level and use the Twitter platform to update constituents on government actions and decisions.</p>
<p>This is a terrific step in the right direction, let’s keep the ball moving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/successful-transparency/towns-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Planning Needs More Transparency</title>
		<link>http://www.openillinois.org/cook-county/olympic-planning-needs-more-transparency/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=olympic-planning-needs-more-transparency</link>
		<comments>http://www.openillinois.org/cook-county/olympic-planning-needs-more-transparency/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:09:40 +0000</pubDate>
		<dc:creator>Jack McNeily</dc:creator>
				<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Needs Transparency]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Chicago Tribune]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=1103</guid>
		<description><![CDATA[<p>The Chicago Tribune <a href="http://www.chicagotribune.com/news/local/chi-hoffman-olympicsjun30,0,2866680.story">ran a story</a> today, noting the call for greater openness in Olympic bid considerations made by City Halls&#8217; Inspector General, David Hoffman.</p>
<p>Hoffman, concerned by the apparent privacy with which Mayor Daley and the Chicago 2016&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Chicago Tribune <a href="http://www.chicagotribune.com/news/local/chi-hoffman-olympicsjun30,0,2866680.story">ran a story</a> today, noting the call for greater openness in Olympic bid considerations made by City Halls&#8217; Inspector General, David Hoffman.</p>
<p>Hoffman, concerned by the apparent privacy with which Mayor Daley and the Chicago 2016 Committee are operating, urged a new direction, one that opens the planning to the input of city aldermen, if not the people themselves.</p>
<p>So far Daley and his committee have been operating behind closed doors, lifting the curtain of secrecy only to reveal a jumbled message about Chicago&#8217;s eventual financial liabilities for the the games.  It is this exact ambiguity, which Hoffman warns, could damage both our reputations and pocketbooks down the road.</p>
<p>Hosting the Olympics draws an enormous amount of attention on the hosting city, as we saw with Beijing.  If Chicago is chosen to host the Olympic, all eyes fall on us.  Hoffman&#8217;s call, then, is of vital importance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/cook-county/olympic-planning-needs-more-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Tribune Prepares for FOIA Legal Battle</title>
		<link>http://www.openillinois.org/transparency/chicago-tribune-prepares-for-foia-legal-battle/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chicago-tribune-prepares-for-foia-legal-battle</link>
		<comments>http://www.openillinois.org/transparency/chicago-tribune-prepares-for-foia-legal-battle/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:14:26 +0000</pubDate>
		<dc:creator>Brian Painter</dc:creator>
				<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[foia]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=1092</guid>
		<description><![CDATA[<p>Today, the Chicago Tribune <a href="http://www.chicagobreakingnews.com/2009/06/tribune-sues-u-of-i-for-applicant-data.html">filed suit</a> against the University of Illinois for student records that may have had a role in questionable admissions standards. It started out as a simple Freedom of Information Act request, which are intended to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Today, the Chicago Tribune <a href="http://www.chicagobreakingnews.com/2009/06/tribune-sues-u-of-i-for-applicant-data.html">filed suit</a> against the University of Illinois for student records that may have had a role in questionable admissions standards. It started out as a simple Freedom of Information Act request, which are intended to be very simple.  Then, it turned into exchanged letters and editorials.  Now, it&#8217;s about to get legal.</p>
<p>Is this really what has to happen before government run agencies decide to publish their information freely and in an easily accessible way?  Must we have to file FOIA requests, only for them to be delayed or denied? (You can watch Adam Andrzejewski call out Attorney General Lisa Madigan&#8217;s office on these delays and denials <a href="http://illinoisreview.typepad.com/illinoisreview/2009/06/andrzejewski-challenges-ag-madigans-office-on-foia-failures.html">here</a>).  It&#8217;s not that hard for these records to simply be published, something that the new FOIA legislation urges government offices to do, if they maintain a website.  There&#8217;s an important step, however, between legislative &#8220;urging&#8221; and actual online record. It&#8217;s called leadership.  Often times, it just takes one person, with a little influence and some elbow grease, to make it a reality.</p>
<p>It will be interesting to see what develops out of the Trib&#8217;s legal case.  In the meantime, check out <a href="http://www.chicagotribune.com/news/politics/foia/">their website section dedicated to transparency issues</a> such as these.  And keep demanding access to your government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/transparency/chicago-tribune-prepares-for-foia-legal-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTA&#8230;Olympics&#8230;Obama&#8230;and more</title>
		<link>http://www.openillinois.org/cook-county/ctaolympicsobamaand-more/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ctaolympicsobamaand-more</link>
		<comments>http://www.openillinois.org/cook-county/ctaolympicsobamaand-more/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:31:33 +0000</pubDate>
		<dc:creator>Kara Beth Vance</dc:creator>
				<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[Needs Transparency]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[budget shortfall]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[pric]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=474</guid>
		<description><![CDATA[WWBOD? What would Barack Obama do? Seriously... why are Illinois "elected officials...talking...that the Barack Obama presidency will do much of the heavy lifting" to shape up the CTA?]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span><br />
<mce:style><!  st1\:*{behavior:url(#ieooui) } --></p>
<p><!--[endif]--></p>
<p class="MsoNormal">The possibility of Chicago hosting the 2016 Olympics has put even more pressure on the CTA to get its act together.<span> </span>For some reason, the main source of reform continues to be pouring more and more money into a failing system that lacks accountability.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal"><a href="http://www.chicagotribune.com/business/autocorner/chi-getting-around-10-nov10,0,3273667.column">Jon Hilkevitch at the <em>Chicago Tribune</em> writes today that</a></p>
<p class="MsoNormal">
<p class="MsoNormal" style="margin-left: 0.5in;"><em>Chicago officials talk—and so far it&#8217;s mostly a lot of talk—about the need to shape up the <em>CTA</em> in time for the city to possibly host the 2016 Olympics.</em></p>
<p><em>On the state level, elected officials who repeatedly shirked their responsibility to replace crumbling transportation infrastructure in </em><em>Illinois</em><em> are now talking, too—perhaps over-optimistically—that the Barack Obama presidency will do much of the heavy lifting.</em></p>
<p class="MsoNormal" style="margin-left: 0.5in;"><em> </em></p>
<p class="MsoNormal">There are, indeed, projects that CTA needs to finish.<span> </span>But what is this Obama involvement? read on…</p>
<p class="MsoNormal">
<p class="MsoNormal" style="margin-left: 0.5in;"><em>Transit officials are hoping to receive start-up money for those projects in the next federal transportation bill that Congress is scheduled to pass next year. Until federal or state action occurs, the </em><em>Illinois</em><em> projects will remain in limbo.</em></p>
<p class="MsoNormal"><em> </em></p>
<p class="MsoNormal">First of all…what?<span> </span>Why is anyone making the assumption that the federal government should take a lead role in resolving CTA’s financial woes?<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">For over 28 years…since the CTA actually functioned at a break even level (See <a href="http://www.illinoispolicyinstitute.org/uploads/files/CTA_Policy_Brief.pdf">Brief: CTA Looking in All the Wrong Places</a>)…<span> </span>the CTA has been asking for tax payer funded bailouts.<span> </span>Now, they are looking for such bailouts from taxpayers all over the nation?</p>
<p class="MsoNormal">
<p class="MsoNormal">Guess what? Money flowing into a system that lacks any transparency, any spending accountability, tends to just add to wasteful spending and inefficiency.<span> </span>The CTA needs to start acting more like a business.<span> </span>The cost of operation should be reflected in the price of a ticket.<span> </span>The goal needs to be to operate in such a way that does not promise astronomical losses.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">We know there is no such thing as a free lunch. Doesn’t the same apply to a free ride?<span> </span>The political move of giving free rides to seniors gives the incentive for even MORE seniors to utilize CTA…and on whose dollar?<span> </span>CTA needs to become fully transparent by posting all of their expenditures online in a clear, searchable fashion.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">Where DOES the money go?</p>
<p class="MsoNormal">
<p class="MsoNormal">It seems interesting that, with free rides for some, and, now, a <a href="http://www.chitowndailynews.org/Chicago_news/Fare_hikes_on_deck_CTA_board_votes_Wednesday,18727">proposed fare hike</a> for the rest of us…<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal" style="margin-left: 0.5in;"><em>CTA pays among the highest wages of any major U.S. urban transit system, devotes a bigger share of its operating budget to payroll than all but a few other big systems, and has created fiscal chaos by mismanaging its pension system.</em></p>
<p class="MsoNormal">
<p class="MsoNormal">If the taxpayers had access to where every CTA dollar was going, perhaps their outrage in the wake of wasteful spending and inefficiencies would cause the government to reevaluate how they do public transportation…</p>
<p class="MsoNormal">
<p class="MsoNormal">…maybe even in time for the Olympics.<span> </span></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/cook-county/ctaolympicsobamaand-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padlocked Center Symbolizes Degree of Transparency</title>
		<link>http://www.openillinois.org/wasteful-spending/padlocked-center-symbolizes-degree-of-transparency/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=padlocked-center-symbolizes-degree-of-transparency</link>
		<comments>http://www.openillinois.org/wasteful-spending/padlocked-center-symbolizes-degree-of-transparency/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:18:23 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=196</guid>
		<description><![CDATA[<p>Read this article and see why we have such a critical need not only for education reform in our state, clearly, but also a dire need for transparency in government spending.  How can our government dish out all this wasted&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Read this article and see why we have such a critical need not only for education reform in our state, clearly, but also a dire need for transparency in government spending.  How can our government dish out all this wasted money when we have failing schools all over the state, which fail students not only during the <em>actual school day</em> but also in after school programs?</p>
<p>Why won&#8217;t our elected officials post expenditures online and reveal to taxpayers how they&#8217;re using (or wasting, in this case) tax dollars? Well, this story might provide some sunshine into that question. Transparency would be a first step in shining light on this mess.</p>
<p><a href="http://www.chicagotribune.com/news/nationworld/chi-afterschooljul20,0,6218298.story">Why are these kids typing on unplugged computers?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/padlocked-center-symbolizes-degree-of-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a shower?</title>
		<link>http://www.openillinois.org/needs-accountability/need-a-shower/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=need-a-shower</link>
		<comments>http://www.openillinois.org/needs-accountability/need-a-shower/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:14:58 +0000</pubDate>
		<dc:creator>Catherine Rook</dc:creator>
				<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Chicago Tribune]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=235</guid>
		<description><![CDATA[<p>Proving once again that Chicago politics is an endless source of material for investigative journalists, Mayor Daley&#8217;s budget director remains under fire for installing a shower adjacent to his office. While Bennett Johnson III did reimburse the city with $5,400,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Proving once again that Chicago politics is an endless source of material for investigative journalists, Mayor Daley&#8217;s budget director remains under fire for installing a shower adjacent to his office. While Bennett Johnson III did reimburse the city with $5,400, the Chicago Tribune intends to find out if this is indeed the full amount owed. Chicago Tribune columnist Dan Mihalopoulos notes:</p>
<p><em>When the story broke in February, aides to the mayor defended the shower, noting that Johnson often works up a sweat by biking to City Hall from Rogers Park. The offices of the mayor, Daley&#8217;s chief of staff and the streets and sanitation commissioner also are equipped with showers.</em></p>
<p>What would help sort out all this nonsense? Need we say it again?  Transparency!</p>
<p>Read the article <a href="http://www.chicagotribune.com/news/local/chi-showerjun26,0,3824150.story">here</a>, and don&#8217;t forget to watch the accompanying video where John Kass, armed with soap and towel, attempts to wash up in City Hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/needs-accountability/need-a-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroger a Closet Advocate for Transparency?</title>
		<link>http://www.openillinois.org/cook-county/stroger-a-closet-advocate-for-transparency/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stroger-a-closet-advocate-for-transparency</link>
		<comments>http://www.openillinois.org/cook-county/stroger-a-closet-advocate-for-transparency/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:15:20 +0000</pubDate>
		<dc:creator>Catherine Rook</dc:creator>
				<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[Chicago Tribune]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=238</guid>
		<description><![CDATA[<p>The <a href="http://www.chicagotribune.com/news/local/chi-stroger-web-jun17,0,3767890.story?page=1">Chicago Tribune</a> reported that Todd Stroger, Cook County Board President, finally met with disgruntled Palatine residents last night. Residents of the northwest suburb don&#8217;t want to pay more taxes, while Stroger argues that their tax dollars fund many important public services in their area. </p>
<p>He said, &#8221;The&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.chicagotribune.com/news/local/chi-stroger-web-jun17,0,3767890.story?page=1">Chicago Tribune</a> reported that Todd Stroger, Cook County Board President, finally met with disgruntled Palatine residents last night. Residents of the northwest suburb don&#8217;t want to pay more taxes, while Stroger argues that their tax dollars fund many important public services in their area. </p>
<p>He said, &#8221;The thing I hope to accomplish is to let people know what their county dollars do for them. I don&#8217;t think most people—anywhere, in the south, or north, or anywhere—really knows where their county dollars are spent.&#8221;</p>
<p>Good point. Maybe it&#8217;s time for Cook County to shine some light on their spending via transparency. It would certainly help Palatine and Stroger resolve this particular issue. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/cook-county/stroger-a-closet-advocate-for-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle of Friends in Chicago</title>
		<link>http://www.openillinois.org/wasteful-spending/circle-of-friends-in-chicago/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=circle-of-friends-in-chicago</link>
		<comments>http://www.openillinois.org/wasteful-spending/circle-of-friends-in-chicago/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:08:56 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Chicago Tribune]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=226</guid>
		<description><![CDATA[<p>Would you like another reason why transparency in government is a good idea? Read the following article:</p>
<p>http://www.chicagotribune.com/news/politics/chi-bridgeportpark-071024,0,3110301.story?page=1</p>
<p>This deal sounds like a developer&#8217;s fairytale: Buy a piece of land for $50,000 and end up selling it to the city&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Would you like another reason why transparency in government is a good idea? Read the following article:</p>
<p>http://www.chicagotribune.com/news/politics/chi-bridgeportpark-071024,0,3110301.story?page=1</p>
<p>This deal sounds like a developer&#8217;s fairytale: Buy a piece of land for $50,000 and end up selling it to the city for a grand total of 1.2 million dollars (of taxpayers&#8217; money).  There&#8217;s more to the story, of course. A developer is friendly with the mayor, who has plans to make a piece of land into a public park. The developer buys the land, and six years later, after various appraisals escalate the land value from $220,000 to 1.6 million dollars, the developer finds himself in a very sweet situation as a result of increasing appraisals and the city departing from its usual method of valuing land at its current zoning.</p>
<p>Dreams can come true in Chicago, especially (and your chances rise exponentially here) if you&#8217;re related to or friends with a politician. We need better government at every level in Illinois. Bringing more transparency to how government spends taxpayers&#8217; dollars makes government officials more accountable for their spending decisions. Transparency provides one tool towards achieving better government, and Illinois needs it. Find out how you can make Illinois government more transparent: Contact the Illinois Policy Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/circle-of-friends-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
