<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Illinois.org &#187; chicago</title>
	<atom:link href="http://www.openillinois.org/tag/chicago/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openillinois.org</link>
	<description>Shining light on Illinois government</description>
	<lastBuildDate>Thu, 14 Jul 2011 18:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Work on Industrial Arts Glass Studio Costs Illinois Taxpayers $71,000</title>
		<link>http://www.openillinois.org/wasteful-spending/work-on-industrial-arts-glass-studio-costs-illinois-taxpayers-71000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-on-industrial-arts-glass-studio-costs-illinois-taxpayers-71000</link>
		<comments>http://www.openillinois.org/wasteful-spending/work-on-industrial-arts-glass-studio-costs-illinois-taxpayers-71000/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 23:08:20 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Department of Commerce and Economic Opportunity]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3113</guid>
		<description><![CDATA[<p><a href="http://granttracker.ildceo.net/default.aspx">According to the Department of Commerce and Economic Opportunity</a> Grant Tracker website, the Little Black Pearl Workshop received a $71,000 grant to help complete the industrial arts glass studio, located at 1060 East 47<sup>th</sup> Street in Chicago.  Specifically the funds&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://granttracker.ildceo.net/default.aspx">According to the Department of Commerce and Economic Opportunity</a> Grant Tracker website, the Little Black Pearl Workshop received a $71,000 grant to help complete the industrial arts glass studio, located at 1060 East 47<sup>th</sup> Street in Chicago.  Specifically the funds were to be “used to complete the installation of a hood and exhaust system in the glass studio.” (Grant #09-203038)</p>
<p><a href="http://www.blackpearl.org/">According to the Little Black Pearl website</a>, its mission “is to create opportunities for youth and adults to deepen their creative involvement through the arts, cultivate their entrepreneurial skills and use the arts as a means for economic empowerment and community transformation.”</p>
<p>The grant was part of the <a href="http://granttracker.ildceo.net/default.aspx">DCEO’s Grant Management Program</a>, which provides grants “for specific purposes to bolster the State’s economy, promote a clean environment and improve the overall quality of life throughout the State of Illinois.”  How does an industrial art studio improve the overall quality of life in Illinois or bolster the state’s economy? This sounds like another example of<a href="http://www.illinoispolicy.org/news/article.asp?ArticleSource=3141"> poor spending of taxpayers’ money by the DCEO</a> and highlights, again, why Illinois is 48<sup>th</sup> in economic performance and 47<sup>th</sup> in <a href="http://www.alec.org/am/pdf/tax/10rsps/rsps10-il.pdf">economic outlook</a> compared to the other states.</p>
<p>To find this information on our <a href="http://www.illinoisopengov.org/">IllinoisOpenGov.org</a> website, go to “Checks to Businesses &amp; People,” under the “Department” section search “Commerce and Economic Opportunity,” under the “Vendor” section search “Little Black Pearl Workshop.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/work-on-industrial-arts-glass-studio-costs-illinois-taxpayers-71000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois to Spend $150k to Upgrade Lighting</title>
		<link>http://www.openillinois.org/wasteful-spending/illinois-to-spend-150k-to-upgrade-lighting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illinois-to-spend-150k-to-upgrade-lighting</link>
		<comments>http://www.openillinois.org/wasteful-spending/illinois-to-spend-150k-to-upgrade-lighting/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:40:33 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Department of Commerce and Economic Opportunity]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3108</guid>
		<description><![CDATA[<p>The <a href="http://granttracker.ildceo.net/default.aspx">Department of Commerce and Economic Opportunity recently awarded a grant</a> to the city of Chicago to help “with upgrading the lighting in the 34th Ward of Chicago, specifically on 115th Street from Vincennes Avenue to Lowe Avenue.”  The&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://granttracker.ildceo.net/default.aspx">Department of Commerce and Economic Opportunity recently awarded a grant</a> to the city of Chicago to help “with upgrading the lighting in the 34th Ward of Chicago, specifically on 115th Street from Vincennes Avenue to Lowe Avenue.”  The award amount is $150,000 for the project.  According to the DCEO website (search City of Chicago, Grant #10-203279), the grants are awarded to “specific local governments by members of the General Assembly and the Governor for specific purposes to bolster the State’s economy, promote a clean environment and improve the overall quality of life.”</p>
<p>It is unclear how new lighting bolsters the economy, promotes a clean environment, or improves the overall quality of life in the state.  If the lighting of the 34th Ward was such priority, why did the city of Chicago decide not to upgrade them?</p>
<p>To find this information on our <a href="http://www.illinoisopengov.org/">IllinoisOpenGov.org</a> website, go to “Checks to Businesses &amp; People” under the “Department” section search Commerce and Economic Opportunity, under the “Vendor” section search City of Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/illinois-to-spend-150k-to-upgrade-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TIF in the Loop</title>
		<link>http://www.openillinois.org/cook-county/new-tif-in-the-loop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-tif-in-the-loop</link>
		<comments>http://www.openillinois.org/cook-county/new-tif-in-the-loop/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 23:13:13 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[Needs Transparency]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3102</guid>
		<description><![CDATA[<p><a href="http://www.chicagorealestatedaily.com/article/20101109/CRED03/101109856/panel-approves-tif-for-company-8217-s-650-job-expansion-downtown">The city of Chicago has just approved 6 million dollars in tax increment financing</a> (TIF) for Accretive Health Inc. &#8220;to pay for job training and the  build-out costs&#8221; of a new facility, which will be located at 231 South  LaSalle&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagorealestatedaily.com/article/20101109/CRED03/101109856/panel-approves-tif-for-company-8217-s-650-job-expansion-downtown">The city of Chicago has just approved 6 million dollars in tax increment financing</a> (TIF) for Accretive Health Inc. &#8220;to pay for job training and the  build-out costs&#8221; of a new facility, which will be located at 231 South  LaSalle Street.</p>
<p><a href="http://illinoispolicy.org/news/article.asp?ArticleSource=3349">By law, TIFs are intended to promote economic development in blighted areas</a>,  and this is just another example of the widespread disregard of the law  regarding TIF development. Can anyone call the Loop, the center of  business in downtown Chicago, &#8220;blighted?&#8221; Not likely.</p>
<p>Why are  taxpayers on the hook for subsidizing such developments, all under the  guise of TIF? Cook County collected $875 million from taxpayers in TIF  money in 2008. How much of this went to economic development in blighted  areas?</p>
<p><a href="http://www.cookcountyclerk.com/tsd/tifs/Pages/TIFReports.aspx">Check out Cook County Clerk David Orr&#8217;s TIF reports</a>, and you&#8217;ll see development after development in the least of blighted areas, like the Loop and Lincoln Park.</p>
<p>Taxpayers,  do you live in a TIF district? Is it blighted? Take these questions to  your elected officials and ask them why your property tax dollars are  being funneled into a TIF instead of your schools, parks or libraries.  Only when the public starts taking action on the TIF issue will any true  reform occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/cook-county/new-tif-in-the-loop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illinois Pays $100k to Host a Football Game Between Two Out-of-State Universities</title>
		<link>http://www.openillinois.org/wasteful-spending/illinois-pays-100k-to-host-a-football-game-between-two-out-of-state-universities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illinois-pays-100k-to-host-a-football-game-between-two-out-of-state-universities</link>
		<comments>http://www.openillinois.org/wasteful-spending/illinois-pays-100k-to-host-a-football-game-between-two-out-of-state-universities/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:29:59 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Department of Commerce and Economic Opportunity]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3099</guid>
		<description><![CDATA[<p>The Chicago Football Classic Inc. received a $100,000 grant to assist in hosting the Chicago Football Classic.  According to the <a href="http://granttracker.ildceo.net/default.aspx">DCEO website</a> the game “will feature Mississippi  Valley State versus Southern University.”  Southern University is located in Baton Rouge,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Chicago Football Classic Inc. received a $100,000 grant to assist in hosting the Chicago Football Classic.  According to the <a href="http://granttracker.ildceo.net/default.aspx">DCEO website</a> the game “will feature Mississippi  Valley State versus Southern University.”  Southern University is located in Baton Rouge, Louisiana and Mississippi Valley State is located in Itta Bena, Mississippi.</p>
<p>The grant was part of the Domestic Tourism Promotion Grant Program.  The Program provides grants “to assist with costs associated with attracting/hosting domestic Tourism events in Illinois.”</p>
<p>It is questionable if hosting a football game between two out-of-state universities actually generates tourism revenue let alone enough to justify a $100,000 grant.  One also has to wonder if taxpayers should be paying to host football games at all.</p>
<p>To find this information on our <a href="http://www.illinoisopengov.org/">IllinoisOpenGov.org</a> website, go to “Checks to Businesses &amp; People.”  Under the “Department” section search Dept. of Commerce, and under “Vendor” search Chicago Football Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/illinois-pays-100k-to-host-a-football-game-between-two-out-of-state-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Spending</title>
		<link>http://www.openillinois.org/features/spotlight-on-spending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-on-spending</link>
		<comments>http://www.openillinois.org/features/spotlight-on-spending/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:43:01 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[chicago]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3064</guid>
		<description><![CDATA[<p><a href="http://illinoispolicy.org/search/index.asp?searchfield=Spotlight+on+Spending&#38;Submit=Submit">Check out the newest spotlight on spending covering traffic control aides in Chicago</a>. Necessary? Some taxpayers don&#8217;t think so.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://illinoispolicy.org/search/index.asp?searchfield=Spotlight+on+Spending&amp;Submit=Submit">Check out the newest spotlight on spending covering traffic control aides in Chicago</a>. Necessary? Some taxpayers don&#8217;t think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/features/spotlight-on-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out a New Paper on TIF Transparency!</title>
		<link>http://www.openillinois.org/features/check-out-a-new-paper-on-tif-transparency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-a-new-paper-on-tif-transparency</link>
		<comments>http://www.openillinois.org/features/check-out-a-new-paper-on-tif-transparency/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:36:55 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Needs Transparency]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Needs Accountability]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3062</guid>
		<description><![CDATA[<p>Although tax increment financing (TIF) has been around for over thirty  years, many people do not understand how it works, how it affects their  communities or their pocketbooks. Most people have no idea a significant  portion of their property taxes&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Although tax increment financing (TIF) has been around for over thirty  years, many people do not understand how it works, how it affects their  communities or their pocketbooks. Most people have no idea a significant  portion of their property taxes are flowing into the hands of  real-estate developers instead of their schools, public libraries or  parks.</p>
<p><a href="http://illinoispolicy.org/news/article.asp?ArticleSource=3349">Check out a new paper on TIF</a>, highlighting the need for more transparency, a stricter definition of &#8220;blight,&#8221; and more public control in the TIF process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/features/check-out-a-new-paper-on-tif-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers Paying for New Model of Chicago</title>
		<link>http://www.openillinois.org/wasteful-spending/taxpayers-paying-for-new-model-of-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taxpayers-paying-for-new-model-of-chicago</link>
		<comments>http://www.openillinois.org/wasteful-spending/taxpayers-paying-for-new-model-of-chicago/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:31:06 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Illinois State Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Department of Commerce and Economic Opportunity]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3044</guid>
		<description><![CDATA[<p>In 2008, the Chicago Architecture Foundation was awarded a $100,000 grant from the Department of Commerce and Economic Opportunity to “assist in the development of the 2008-2009 Special Exhibitions.”  According to the <a href="http://granttracker.ildceo.net/default.aspx">DCEO Grant Tracker</a> (Under “Search Grants by&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In 2008, the Chicago Architecture Foundation was awarded a $100,000 grant from the Department of Commerce and Economic Opportunity to “assist in the development of the 2008-2009 Special Exhibitions.”  According to the <a href="http://granttracker.ildceo.net/default.aspx">DCEO Grant Tracker</a> (Under “Search Grants by Organization” search Chicago Architecture Foundation, Grant #09-335008), the Special Exhibitions will feature a “state-of-the-art scale model of the city of Chicago.”</p>
<p>Building models is a wonderful hobby but may not be the best use of the taxpayer’s money.  I also have never heard of a “state-of-the-art” model.  Perhaps there have been major breakthroughs in model-building technology.  Want to see what the Institute thinks about the DCEO?  <a href="http://www.illinoispolicy.org/news/article.asp?ArticleSource=3141">Check it out here</a>.</p>
<p>To find this information on our <a href="http://www.illinoisopengov.org/">IllinoisOpenGov.org</a> website, go to “Checks to Businesses &amp; People”.  Under the “Department” section search Dept. of Commerce, and under &#8220;Vendor&#8221; search Chicago Architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/taxpayers-paying-for-new-model-of-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Spends $100k on New Art Exhibit</title>
		<link>http://www.openillinois.org/state-spending/state-spends-100k-on-new-art-exhibit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-spends-100k-on-new-art-exhibit</link>
		<comments>http://www.openillinois.org/state-spending/state-spends-100k-on-new-art-exhibit/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:00:56 +0000</pubDate>
		<dc:creator>Wesley Fox</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[State Spending]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Department of Commerce and Economic Opportunity]]></category>
		<category><![CDATA[Illinois State Spending]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3035</guid>
		<description><![CDATA[<p>In 2009, the <a href="http://granttracker.ildceo.net/default.aspx">Department of Commerce and Economic Opportunity awarded a $100,000 Tourism Attraction Grant to the Art Institute of Chicago for the Becoming Edvard Munch Exhibit</a> (under “Search Grants by Organization” search Art Institute of Chicago).  According to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In 2009, the <a href="http://granttracker.ildceo.net/default.aspx">Department of Commerce and Economic Opportunity awarded a $100,000 Tourism Attraction Grant to the Art Institute of Chicago for the Becoming Edvard Munch Exhibit</a> (under “Search Grants by Organization” search Art Institute of Chicago).  According to the project description on the DCEO Grant Tracker, the “funds will be used to assist in cost associated with the shipping/installation of the Becoming Edvard Munch Exhibit.”</p>
<p>To find this information on our <a href="http://www.illinoisopengov.org/">IllinoisOpenGov.org</a> website, go to “Checks to Businesses &amp; People”.  Under the “Department” section search Dept. of Commerce, under the “City” section search Chicago, and under the “Amount in Range” section search for more than “$100,000”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/state-spending/state-spends-100k-on-new-art-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daley Proposes Dipping into TIF Reserves to Balance Budget</title>
		<link>http://www.openillinois.org/needs-accountability/daley-proposes-dipping-into-tif-reserves-to-balance-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daley-proposes-dipping-into-tif-reserves-to-balance-budget</link>
		<comments>http://www.openillinois.org/needs-accountability/daley-proposes-dipping-into-tif-reserves-to-balance-budget/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:46:36 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[Needs Transparency]]></category>
		<category><![CDATA[Posting Online]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[chicago]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3032</guid>
		<description><![CDATA[<p>Mayor Daley went forward with his plans to use TIF reserves in order to &#8220;<a href="http://illinoispolicy.org/news/article.asp?ArticleSource=3355">balance</a>&#8221; his proposed FY2011 budget, leaving it to his future <a href="http://www.chicagotribune.com/news/local/ct-met-daley-budget-1014-20101013,0,6070607.story">replacement to tackle the inherent problems that led the city into a deficit in</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Mayor Daley went forward with his plans to use TIF reserves in order to &#8220;<a href="http://illinoispolicy.org/news/article.asp?ArticleSource=3355">balance</a>&#8221; his proposed FY2011 budget, leaving it to his future <a href="http://www.chicagotribune.com/news/local/ct-met-daley-budget-1014-20101013,0,6070607.story">replacement to tackle the inherent problems that led the city into a deficit in the first place</a>.</p>
<p><a href="http://illinoispolicy.org/news/article.asp?ArticleSource=3355">Balancing the budget is important</a>,  but TIFs were not created to be used by elected officials looking to  fill budget gaps. Using TIFs in this manner actually encourages the  irresponsible spending that leads to massive budget deficits, and TIFs  should be used solely to provide low-income communities with a way of  furthering their economic development. Taxpayers deserve a more  responsible, transparent TIF process that would foster more government  accountability, improve public understanding, and help enforce ethical  behavior for everyone involved in TIF management and financing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/needs-accountability/daley-proposes-dipping-into-tif-reserves-to-balance-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rahm on TIF</title>
		<link>http://www.openillinois.org/wasteful-spending/rahm-on-tif/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rahm-on-tif</link>
		<comments>http://www.openillinois.org/wasteful-spending/rahm-on-tif/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:06:08 +0000</pubDate>
		<dc:creator>Kate Campaigne Piercy</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Needs Accountability]]></category>
		<category><![CDATA[Needs Transparency]]></category>
		<category><![CDATA[Posting Online]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Cook County]]></category>

		<guid isPermaLink="false">http://www.openillinois.org/?p=3030</guid>
		<description><![CDATA[<p>Not many people understand tax increment financing (TIF) very well, and the<a href="http://illinoispolicy.org/news/article.asp?ArticleSource=3349"> lack of transparency in the TIF process, particularly in Chicago</a>,  leaves many taxpayers unaware of exactly where TIF developments are  located, how many tax dollars are going&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Not many people understand tax increment financing (TIF) very well, and the<a href="http://illinoispolicy.org/news/article.asp?ArticleSource=3349"> lack of transparency in the TIF process, particularly in Chicago</a>,  leaves many taxpayers unaware of exactly where TIF developments are  located, how many tax dollars are going into these TIFs, and how the  money is being spent.</p>
<p><a href="http://www.suntimes.com/news/elections/2795610,rahm-emanuel-tif-budget-101210.article">Mayoral candidates looking to fill Daley&#8217;s</a> seat are starting to talk TIF, calling for more transparency and  questioning the practice of creating TIF districts in areas that are not  exactly blighted.</p>
<p>TIF is an issue that needs to be talked  about more and more so people can start better understanding it and  start realizing its significant impact on their communities and  pocketbooks. It&#8217;s good to see TIF has the potential to be a central  issue in Chicago&#8217;s mayoral race.</p>
<p>For more information about TIF, <a href="http://illinoispolicy.org/news/article.asp?ArticleSource=3349">see the Illinois Policy Institute&#8217;s take on the topic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openillinois.org/wasteful-spending/rahm-on-tif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

